BLACK+DECKER
Verified Manufacturer
ScoreMet Verified Manufacturer
Specifications, platform ecosystem compatibility, and warranty policies audited directly by the ScoreMet editorial team.
Platform: BLACK+DECKER Platform
BLACK+DECKER manufacturer profile on ScoreMet.
Global
Brand Average
80/100
Across 14 evaluated models
Warranty Protection: Standard manufacturer warranty.
Editorial & Affiliate Transparency: ScoreMet may earn an affiliate commission when you purchase through retailer links on our site. As an Amazon Associate, ScoreMet earns from qualifying purchases. This commercial relationship never influences our scoring metrics, rankings, or editorial integrity. Read our affiliate disclosure.
BLACK+DECKER Evaluated Product Catalog (14)
Evaluate BLACK+DECKER's complete current catalog, sorted by objective composite scores derived from normalized manufacturer specifications and reliability indicators.
| Thumb | Model & Description | Score | Core Architecture | Peak Output / Bench | Weight | MSRP | Actions |
|---|---|---|---|---|---|---|---|
| | BLACK+DECKER 20V MAX POWERCONNECT Power Drill Cordless Drill Driver Electric Screwdriver with 30 Piece Bit Set, Battery and Charger Included (LD120VA) flagship Tier | 88/100 | brushless | 650 in-lbs | Standard | MSRP $49.99 | View Intelligence |
| | BLACK+DECKER 20V MAX* POWERCONNECT Cordless Drill Driver Kit with Drill Bit Set and Sockets, 100 pc. Tool Kit for Home, Battery and Charger Included, Orange (BDC120VA100) flagship Tier | 88/100 | brushless | 650 in-lbs | Standard | MSRP $23.39 | View Intelligence |
| | BLACK+DECKER 12V MAX Cordless Drill/Driver, Battery and Charger Included (BDCDD12C) flagship Tier | 88/100 | brushless | 650 in-lbs | Standard | MSRP $45.40 | View Intelligence |
| | BLACK+DECKER 12V MAX Drill & Home Tool Kit, 60-Piece (BDCDD12PK) flagship Tier | 87/100 | brushless | 650 in-lbs | Standard | MSRP $89.99 | View Intelligence |
| | BLACK+DECKER Drill, 20V MAX POWERCONNECT Cordless Brushless ½-in. Power Drill Driver with 2Ah Battery and Charger, Double Ended Screwdriver Bit, LED Light, Ergonomic Grip, Lightweight (BLD782D1) flagship Tier | 87/100 | brushless | 650 in-lbs | Standard | MSRP $79.99 | View Intelligence |
| | BLACK+DECKER 20V MAX 68-Piece Cordless Drill and Home Tool Project Kit with Tool Storage Bag (LDX120PK) flagship Tier | 86/100 | brushless | 650 in-lbs | Standard | MSRP $99.99 | View Intelligence |
| | BLACK + DECKER Electric Leaf Blower, Hand Held Blowers for Lawn Care, Up to 450 CFM and 140 MPH Power, Axial, Lightweight, Corded (BEBL750) flagship Tier | 80/100 | brushed | N/A | Standard | MSRP $58.98 | View Intelligence |
| | BLACK+DECKER Electric Leaf Blower, Handheld Blowers for Lawn Care, Lightweight, 180 MPH 180 CFM, 7-Amp, Corded (LB700) flagship Tier | 78/100 | Standard | N/A | Standard | MSRP $75.27 | View Intelligence |
| | Amazon Hardware Listing flagship Tier | 76/100 | Standard | N/A | Standard | MSRP $149 | View Intelligence |
| | BLACK+DECKER Cordless Leaf Blower with Battery and Charger 20V MAX, Electric Leaf Blower 130 mph Air Speed, Lightweight Design (LSW221) flagship Tier | 74/100 | brushed | N/A | Standard | MSRP $78.99 | View Intelligence |
| | BLACK+DECKER Weed Wacker with Auto Feed, 14-Inch 2 in 1 String Trimmer Lawn Edger, Powerful 6.5-Amp Lightweight Electric Weed Eater (BESTA510) flagship Tier | 74/100 | Standard | N/A | Standard | MSRP $52.99 | View Intelligence |
| | BLACK+DECKER 20V 5-1/2" Cordless Circular Saw, Bare Tool Only (BDCCS20B) flagship Tier | 73/100 | Standard | N/A | Standard | MSRP $74.99 | View Intelligence |
| | BLACK+DECKER 20V MAX Brushless Cordless Reciprocating Saw Kit with 2.5Ah Battery and Charger, Includes Three Blades for Wood and Metal, Long Runtime Up to 33 Cuts Per Charge, PowerConnect (BLRS78E1) flagship Tier | 72/100 | Standard | N/A | Standard | MSRP $119.99 | View Intelligence |
| | BLACK+DECKER 20V MAX* Cordless Reciprocating Saw Kit (BDCR20C) flagship Tier | 72/100 | Standard | N/A | Standard | MSRP $23.99 | View Intelligence |
Head-to-Head Comparisons Featuring BLACK+DECKER
See how BLACK+DECKER products perform directly against primary competitors on empirical performance, build quality, and value.